| Lot | 96812055 |
|---|---|
| VIN | JTHCE1BL9FA009048 |
| Year | 2015 |
| Make | LEXUS |
| Model | GS 350 |
| Body Style | N/A |
| Color | WHITE |
| Engine | 3.5L 6 |
| Transmission | AUTOMATIC |
| Drive | ALL WHEEL DRIVE |
| Fuel Type | GAS |
| Odometer | 0 |
| Primary Damage | All Over |
| Secondary Damage | N/A |
| Title | ST-CERT OF TITLE-SALVAGE |
| Keys | Exempt |
| Location | NY - NEWBURGH |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 23, 2026 |
| Final bid | $475 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | There are no notes for this lot |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 23, 2026 | Sold on Approval! | $475 | United States | 0 |
This 2015 Lexus Gs 350 was listed with VIN JTHCE1BL9FA009048 and lot number 96812055. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Lexus Gs 350 (VIN: JTHCE1BL9FA009048) was listed on copart at the NY - NEWBURGH location. The vehicle sustained All Over damage. At the time of auction it had 0 miles on the odometer. Title type: ST-CERT OF TITLE-SALVAGE. It sold for $475 on June 23, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →