| Lot | 90916445 |
|---|---|
| VIN | 1FT8W3BT0KEG22422 |
| Year | 2019 |
| Make | FORD |
| Model | F350 SUPER DUTY |
| Body Style | N/A |
| Color | BLACK |
| Engine | 6.7L 8 |
| Drive | 4x4 w/Rear Wheel Drv |
| Fuel Type | Diesel |
| Odometer | 0 |
| Primary Damage | Side |
| Secondary Damage | Mechanical |
| Title | CERT OF TITLE-SALVAGE |
| Keys | NO |
| Location | MA - WEST WARREN |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 24, 2026 |
| Final bid | $12,100 |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 24, 2026 | Sold on Approval! | $12,100 | — | 0 |
This 2019 Ford F350 Super Duty was listed with VIN 1FT8W3BT0KEG22422 and lot number 90916445. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2019 Ford F350 Super Duty (VIN: 1FT8W3BT0KEG22422) was listed on copart at the MA - WEST WARREN location. The vehicle sustained Side damage. At the time of auction it had 0 miles on the odometer. Title type: CERT OF TITLE-SALVAGE. It sold for $12,100 on June 24, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →