| Lot | 86867315 |
|---|---|
| VIN | 1FDWX6DC0KDF13236 |
| Year | 2019 |
| Make | FORD |
| Model | F650 SUPER DUTY |
| Body Style | N/A |
| Color | YELLO |
| Engine | 6.7L 8 |
| Drive | Rear-wheel drive |
| Fuel Type | Diesel |
| Odometer | 0 |
| Primary Damage | Stripped |
| Secondary Damage | Front End |
| Title | DIS/DLR/EXP ONLY CLEAN TITLE |
| Keys | YES |
| Location | SU119-Sacramento Sublot |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 23, 2026 |
| Final bid | $21,100 |
| Est. Retail Value | $NaN |
| Notes | VEH LOC @ FRUITRIDGE SUBLOT |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 23, 2026 | Sold on Approval! | $21,100 | — | 0 |
| June 23, 2026 | Sold on Approval! | $16,700 | — | 0 |
This 2019 Ford F650 Super Duty was listed with VIN 1FDWX6DC0KDF13236 and lot number 86867315. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2019 Ford F650 Super Duty (VIN: 1FDWX6DC0KDF13236) was listed on copart at the SU119-Sacramento Sublot location. The vehicle sustained Stripped damage. At the time of auction it had 0 miles on the odometer. Title type: DIS/DLR/EXP ONLY CLEAN TITLE. It sold for $21,100 on June 23, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →