| Lot | 79837165 |
|---|---|
| VIN | 1GKS2JKJ0FR149872 |
| Year | 2015 |
| Make | GMC |
| Model | YUKON XL DENALI |
| Body Style | 4dr Sport Utility |
| Color | BLACK |
| Engine | 6.2L 8 |
| Transmission | Automatic |
| Drive | 4x4 w/Rear Wheel Drv |
| Fuel Type | Gas |
| Odometer | 218624 |
| Primary Damage | Water/Flood |
| Secondary Damage | Front End |
| Title | JUNKED VEHICLE BILL OF SALE |
| Keys | YES |
| Location | YD039-Cudahy Yard 39 Sublot |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 22, 2026 |
| Final bid | $1,950 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | There are no notes for this lot |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 22, 2026 | Sold! | $1,950 | United States | 218624 |
This 2015 Gmc Yukon Xl Denali was listed with VIN 1GKS2JKJ0FR149872 and lot number 79837165. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Gmc Yukon Xl Denali (VIN: 1GKS2JKJ0FR149872) was listed on copart at the YD039-Cudahy Yard 39 Sublot location. The vehicle sustained Water/Flood damage. At the time of auction it had 218624 miles on the odometer. Title type: JUNKED VEHICLE BILL OF SALE. It sold for $1,950 on June 22, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →