| Lot | 79713015 |
|---|---|
| VIN | 4DRBUSKP1DB321098 |
| Year | 2013 |
| Make | IC |
| Model | CORPORATION CE SERIES SCHOOL - SCHOOL BU |
| Body Style | BUS |
| Color | YELLO |
| Engine | 6.4L 8 |
| Drive | REAR WHEEL DRIVE |
| Fuel Type | Diesel |
| Odometer | 301833 |
| Primary Damage | Normal Wear |
| Secondary Damage | N/A |
| Title | PERMIT NO BRAND - FIT |
| Keys | YES |
| Location | ON - TORONTO |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 24, 2026 |
| Final bid | $2,000 |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 24, 2026 | Sold on Approval! | $2,000 | — | 301833 |
This 2013 Ic Corporation Ce Series School - School Bu was listed with VIN 4DRBUSKP1DB321098 and lot number 79713015. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2013 Ic Corporation Ce Series School - School Bu (VIN: 4DRBUSKP1DB321098) was listed on copart at the ON - TORONTO location. The vehicle sustained Normal Wear damage. At the time of auction it had 301833 miles on the odometer. Title type: PERMIT NO BRAND - FIT. It sold for $2,000 on June 24, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →