| Lot | 75532425 |
|---|---|
| VIN | MR0EX12G9B2****** |
| Year | 2011 |
| Make | TOYOTA |
| Model | HILUX |
| Color | SILVER |
| Engine | cc |
| Drive | Rear Wheel Drive |
| Odometer | 812145 |
| Primary Damage | ALL OVER |
| Secondary Damage | UNDERCARRIAGE |
| Keys | YES |
| Location | DUBAI INDUSTRIAL CITY - DUBAI |
| Auction Source | copartmea |
| Sale Status | Sold! |
| Sale Date | February 26, 2026 |
| Final bid | $16,750 |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| February 26, 2026 | Sold! | $16,750 | — | 812145 |
This 2011 Toyota Hilux was listed with Partial VIN MR0EX12G9B2 and lot number 75532425. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2011 Toyota Hilux (partial VIN: MR0EX12G9B2******) was listed on copartmea at the DUBAI INDUSTRIAL CITY - DUBAI location. The vehicle sustained ALL OVER damage. At the time of auction it had 812145 miles on the odometer. It sold for $16,750 on February 26, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →