| Lot | 58101976 |
|---|---|
| VIN | 2HGFA1F40AH011196 |
| Year | 2010 |
| Make | HONDA |
| Model | CIVIC DX-G |
| Body Style | N/A |
| Color | GRAY |
| Engine | 1.8L 4 |
| Drive | FRONT WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 196696 |
| Primary Damage | Side |
| Secondary Damage | Rear End |
| Title | PERMIT NO BRAND - UNFIT |
| Keys | YES |
| Location | ON - OTTAWA |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 25, 2026 |
| Final bid | $250 |
| Winner Country | Canada |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 25, 2026 | Sold on Approval! | $250 | Canada | 196696 |
This 2010 Honda Civic Dx-G was listed with VIN 2HGFA1F40AH011196 and lot number 58101976. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2010 Honda Civic Dx-G (VIN: 2HGFA1F40AH011196) was listed on copart at the ON - OTTAWA location. The vehicle sustained Side damage. At the time of auction it had 196696 miles on the odometer. Title type: PERMIT NO BRAND - UNFIT. It sold for $250 on June 25, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →