| Lot | 58075516 |
|---|---|
| VIN | 4T3BK3BB0FU119089 |
| Year | 2015 |
| Make | TOYOTA |
| Model | VENZA XLE |
| Body Style | N/A |
| Color | SILVR |
| Engine | 3.5L 6 |
| Drive | ALL WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 281505 |
| Primary Damage | Front End |
| Secondary Damage | Side |
| Title | BV-BOS - SALVAGE |
| Keys | YES |
| Location | CURRY-RB CURRY TOWING |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 25, 2026 |
| Final bid | $1,900 |
| Winner Country | Canada |
| Est. Retail Value | $NaN |
| Notes | VEH LOC @ CLAIRMONT SUBLOT |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 25, 2026 | Sold! | $1,900 | Canada | 281505 |
This 2015 Toyota Venza Xle was listed with VIN 4T3BK3BB0FU119089 and lot number 58075516. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Toyota Venza Xle (VIN: 4T3BK3BB0FU119089) was listed on copart at the CURRY-RB CURRY TOWING location. The vehicle sustained Front End damage. At the time of auction it had 281505 miles on the odometer. Title type: BV-BOS - SALVAGE. It sold for $1,900 on June 25, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →