| Lot | 57701216 |
|---|---|
| VIN | 1FMCU0JX5FUB07782 |
| Year | 2015 |
| Make | FORD |
| Model | ESCAPE TITANIUM |
| Body Style | 4DR SPOR |
| Color | SILVR |
| Engine | 1.6L 4 |
| Drive | FRONT WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 115436 |
| Primary Damage | Mechanical |
| Secondary Damage | N/A |
| Title | DIS/DLR/EXP ONLY CLEAN TITLE |
| Keys | YES |
| Location | CA - MARTINEZ |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 24, 2026 |
| Final bid | $625 |
| Winner Country | Mexico |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 24, 2026 | Sold on Approval! | $625 | Mexico | 115436 |
This 2015 Ford Escape Titanium was listed with VIN 1FMCU0JX5FUB07782 and lot number 57701216. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Ford Escape Titanium (VIN: 1FMCU0JX5FUB07782) was listed on copart at the CA - MARTINEZ location. The vehicle sustained Mechanical damage. At the time of auction it had 115436 miles on the odometer. Title type: DIS/DLR/EXP ONLY CLEAN TITLE. It sold for $625 on June 24, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →