| Lot | 57640466 |
|---|---|
| VIN | 1FTCR11XXPUA64019 |
| Year | 1993 |
| Make | FORD |
| Model | RANGER |
| Body Style | N/A |
| Color | BLUE |
| Engine | 4.0L 6 |
| Drive | 4X4 W/REAR WHEEL DRV |
| Fuel Type | Gas |
| Odometer | 67430 |
| Primary Damage | Minor Dents/Scratches |
| Secondary Damage | N/A |
| Title | NON PUBLIC CLEAN TITLE |
| Keys | YES |
| Location | PA - ALTOONA |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 25, 2026 |
| Final bid | $250 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 25, 2026 | Sold on Approval! | $250 | United States | 67430 |
This 1993 Ford Ranger was listed with VIN 1FTCR11XXPUA64019 and lot number 57640466. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 1993 Ford Ranger (VIN: 1FTCR11XXPUA64019) was listed on copart at the PA - ALTOONA location. The vehicle sustained Minor Dents/Scratches damage. At the time of auction it had 67430 miles on the odometer. Title type: NON PUBLIC CLEAN TITLE. It sold for $250 on June 25, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →