| Lot | 57610266 |
|---|---|
| VIN | JTDKARFU3H3042144 |
| Year | 2017 |
| Make | TOYOTA |
| Model | PRIUS FOUR TOURING |
| Body Style | N/A |
| Color | GRAY |
| Engine | 1.8L 4 |
| Drive | FRONT WHEEL DRIVE |
| Fuel Type | Electric and Gas Hybrid |
| Odometer | 35737 |
| Primary Damage | Minor Dents/Scratches |
| Secondary Damage | N/A |
| Title | DV-DIS/DLR/EXP ONLY CLEAN TITLE |
| Keys | YES |
| Location | CA - NAPA |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 25, 2026 |
| Final bid | $13,700 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 25, 2026 | Sold! | $13,700 | United States | 35737 |
This 2017 Toyota Prius Four Touring was listed with VIN JTDKARFU3H3042144 and lot number 57610266. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2017 Toyota Prius Four Touring (VIN: JTDKARFU3H3042144) was listed on copart at the CA - NAPA location. The vehicle sustained Minor Dents/Scratches damage. At the time of auction it had 35737 miles on the odometer. Title type: DV-DIS/DLR/EXP ONLY CLEAN TITLE. It sold for $13,700 on June 25, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →