| Lot | 57565356 |
|---|---|
| VIN | KNDME5C14F6045324 |
| Year | 2015 |
| Make | KIA |
| Model | SEDONA SXL |
| Body Style | N/A |
| Color | BLUE |
| Engine | 3.3L 6 |
| Drive | FRONT WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 150099 |
| Primary Damage | Rear End |
| Secondary Damage | N/A |
| Title | DV-DIS/DLR/EXP ONLY CLEAN TITLE |
| Keys | YES |
| Location | CA - MENTONE |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 24, 2026 |
| Final bid | $800 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 24, 2026 | Sold on Approval! | $800 | United States | 150099 |
This 2015 Kia Sedona Sxl was listed with VIN KNDME5C14F6045324 and lot number 57565356. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Kia Sedona Sxl (VIN: KNDME5C14F6045324) was listed on copart at the CA - MENTONE location. The vehicle sustained Rear End damage. At the time of auction it had 150099 miles on the odometer. Title type: DV-DIS/DLR/EXP ONLY CLEAN TITLE. It sold for $800 on June 24, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →