| Lot | 57486876 |
|---|---|
| VIN | JTDKARFU9G3514250 |
| Year | 2016 |
| Make | TOYOTA |
| Model | PRIUS FOUR |
| Body Style | N/A |
| Color | BLUE |
| Engine | 1.8L 4 |
| Drive | FRONT WHEEL DRIVE |
| Fuel Type | Electric and Gas Hybrid |
| Odometer | 134539 |
| Primary Damage | Mechanical |
| Secondary Damage | Minor Dents/Scratches |
| Title | CERT OF TITLE-SALVAGE |
| Keys | YES |
| Location | CT - HARTFORD SPRINGFIELD |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 25, 2026 |
| Final bid | $3,900 |
| Winner Country | UAE |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 25, 2026 | Sold on Approval! | $3,900 | UAE | 134539 |
This 2016 Toyota Prius Four was listed with VIN JTDKARFU9G3514250 and lot number 57486876. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2016 Toyota Prius Four (VIN: JTDKARFU9G3514250) was listed on copart at the CT - HARTFORD SPRINGFIELD location. The vehicle sustained Mechanical damage. At the time of auction it had 134539 miles on the odometer. Title type: CERT OF TITLE-SALVAGE. It sold for $3,900 on June 25, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →