| Lot | 57168256 |
|---|---|
| VIN | 5FNYF48619B012741 |
| Year | 2009 |
| Make | HONDA |
| Model | PILOT EXL |
| Body Style | N/A |
| Color | GOLD |
| Engine | 3.5L 6 |
| Drive | ALL WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 234717 |
| Primary Damage | Side |
| Secondary Damage | Front End |
| Title | MV-907A SALVAGE CERTIFICATE |
| Keys | YES |
| Location | NEWBG-Newburgh Sublot |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 25, 2026 |
| Final bid | $450 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 25, 2026 | Sold! | $450 | United States | 234717 |
This 2009 Honda Pilot Exl was listed with VIN 5FNYF48619B012741 and lot number 57168256. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2009 Honda Pilot Exl (VIN: 5FNYF48619B012741) was listed on copart at the NEWBG-Newburgh Sublot location. The vehicle sustained Side damage. At the time of auction it had 234717 miles on the odometer. Title type: MV-907A SALVAGE CERTIFICATE. It sold for $450 on June 25, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →