| Lot | 57062156 |
|---|---|
| VIN | 1GYS4CKJ6GR191699 |
| Year | 2016 |
| Make | CADILLAC |
| Model | ESCALADE PREMIUM |
| Body Style | 4dr Sport Utility |
| Color | GRAY |
| Engine | 6.2L 8 |
| Transmission | Automatic |
| Drive | 4X4 W/REAR WHEEL DRV |
| Fuel Type | Gas |
| Odometer | 246086 |
| Primary Damage | Mechanical |
| Secondary Damage | N/A |
| Title | CT-CERTIFICATE OF TITLE |
| Keys | YES |
| Location | GA - ATLANTA WEST |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 19, 2026 |
| Final bid | $4,550 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | There are no notes for this lot |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 19, 2026 | Sold on Approval! | $4,550 | United States | 246086 |
| June 19, 2026 | Sold on Approval! | $4,700 | Mexico | 246086 |
This 2016 Cadillac Escalade Premium was listed with VIN 1GYS4CKJ6GR191699 and lot number 57062156. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2016 Cadillac Escalade Premium (VIN: 1GYS4CKJ6GR191699) was listed on copart at the GA - ATLANTA WEST location. The vehicle sustained Mechanical damage. At the time of auction it had 246086 miles on the odometer. Title type: CT-CERTIFICATE OF TITLE. It sold for $4,550 on June 19, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →