| Lot | 56996046 |
|---|---|
| VIN | 1C4NJDEB7FD215185 |
| Year | 2015 |
| Make | JEEP |
| Model | COMPASS LATITUDE |
| Body Style | 4DR SPOR |
| Color | BLACK |
| Engine | 2.4L 4 |
| Drive | 4X4 W/FRONT WHL DRV |
| Fuel Type | Gas |
| Odometer | 166226 |
| Primary Damage | Rear End |
| Secondary Damage | Side |
| Title | RS-CERT OF TITLE-RECONSTRCTD COLL |
| Keys | YES |
| Location | MA - FREETOWN |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 24, 2026 |
| Final bid | $425 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 24, 2026 | Sold! | $425 | United States | 166226 |
This 2015 Jeep Compass Latitude was listed with VIN 1C4NJDEB7FD215185 and lot number 56996046. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Jeep Compass Latitude (VIN: 1C4NJDEB7FD215185) was listed on copart at the MA - FREETOWN location. The vehicle sustained Rear End damage. At the time of auction it had 166226 miles on the odometer. Title type: RS-CERT OF TITLE-RECONSTRCTD COLL. It sold for $425 on June 24, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →