| Lot | 56972146 |
|---|---|
| VIN | 3MZBM1W76FM197170 |
| Year | 2015 |
| Make | MAZDA |
| Model | 3 GRAND TOURING |
| Body Style | N/A |
| Color | CHARC |
| Engine | 2.0L 4 |
| Drive | FRONT WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 91763 |
| Primary Damage | Side |
| Secondary Damage | Front End |
| Title | CERT OF SALV-R=RECONSTRUCTED |
| Keys | YES |
| Location | PA - PHILADELPHIA EAST-SUBLOT |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 22, 2026 |
| Final bid | $1,850 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 22, 2026 | Sold! | $1,850 | United States | 91763 |
This 2015 Mazda 3 Grand Touring was listed with VIN 3MZBM1W76FM197170 and lot number 56972146. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Mazda 3 Grand Touring (VIN: 3MZBM1W76FM197170) was listed on copart at the PA - PHILADELPHIA EAST-SUBLOT location. The vehicle sustained Side damage. At the time of auction it had 91763 miles on the odometer. Title type: CERT OF SALV-R=RECONSTRUCTED. It sold for $1,850 on June 22, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →