| Lot | 56685846 |
|---|---|
| VIN | JTJBT20X630020358 |
| Year | 2003 |
| Make | LEXUS |
| Model | GX 470 |
| Body Style | 4DR SPOR |
| Color | WHITE |
| Engine | 4.7L 8 |
| Drive | ALL WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 232694 |
| Primary Damage | Front End |
| Secondary Damage | N/A |
| Title | CERT OF TITLE - SALVAGE |
| Keys | YES |
| Location | AZ - TUCSON |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 26, 2026 |
| Final bid | $3,050 |
| Winner Country | LBY |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 26, 2026 | Sold! | $3,050 | LBY | 232694 |
This 2003 Lexus Gx 470 was listed with VIN JTJBT20X630020358 and lot number 56685846. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2003 Lexus Gx 470 (VIN: JTJBT20X630020358) was listed on copart at the AZ - TUCSON location. The vehicle sustained Front End damage. At the time of auction it had 232694 miles on the odometer. Title type: CERT OF TITLE - SALVAGE. It sold for $3,050 on June 26, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →