| Lot | 56232276 |
|---|---|
| VIN | 4T1BB46K99U100487 |
| Year | 2009 |
| Make | TOYOTA |
| Model | CAMRY HYBRID |
| Body Style | N/A |
| Color | GRAY |
| Engine | 2.4L 4 |
| Drive | FRONT WHEEL DRIVE |
| Fuel Type | Electric and Gas Hybrid |
| Odometer | 147121 |
| Primary Damage | Side |
| Secondary Damage | N/A |
| Title | MV-907A SALVAGE CERTIFICATE |
| Keys | YES |
| Location | NY - ALBANY |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 24, 2026 |
| Final bid | $400 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 24, 2026 | Sold! | $400 | United States | 147121 |
This 2009 Toyota Camry Hybrid was listed with VIN 4T1BB46K99U100487 and lot number 56232276. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2009 Toyota Camry Hybrid (VIN: 4T1BB46K99U100487) was listed on copart at the NY - ALBANY location. The vehicle sustained Side damage. At the time of auction it had 147121 miles on the odometer. Title type: MV-907A SALVAGE CERTIFICATE. It sold for $400 on June 24, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →