| Lot | 56093166 |
|---|---|
| VIN | 1FMCU9J97HUB88244 |
| Year | 2017 |
| Make | FORD |
| Model | ESCAPE TITANIUM |
| Body Style | 4DR SPOR |
| Color | RED |
| Engine | 2.0L 4 |
| Drive | 4X4 W/FRONT WHL DRV |
| Fuel Type | Gas |
| Odometer | 82169 |
| Primary Damage | Hail |
| Secondary Damage | N/A |
| Title | CERTIFICATE OF TITLE |
| Keys | YES |
| Location | SPRIN-Springfield Sublot |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 24, 2026 |
| Final bid | $5,200 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 24, 2026 | Sold! | $5,200 | United States | 82169 |
This 2017 Ford Escape Titanium was listed with VIN 1FMCU9J97HUB88244 and lot number 56093166. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2017 Ford Escape Titanium (VIN: 1FMCU9J97HUB88244) was listed on copart at the SPRIN-Springfield Sublot location. The vehicle sustained Hail damage. At the time of auction it had 82169 miles on the odometer. Title type: CERTIFICATE OF TITLE. It sold for $5,200 on June 24, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →