| Lot | 55748786 |
|---|---|
| VIN | JF2SH646X9H789602 |
| Year | 2009 |
| Make | SUBARU |
| Model | FORESTER |
| Body Style | 4DR SPOR |
| Color | WHITE |
| Engine | 2.5L 4 |
| Drive | All wheel drive |
| Fuel Type | Gas |
| Odometer | 0 |
| Primary Damage | Rear End |
| Secondary Damage | Side |
| Title | PERMIT SALVAGE |
| Keys | NO |
| Location | ON - TORONTO |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 25, 2026 |
| Final bid | $400 |
| Winner Country | Canada |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 25, 2026 | Sold! | $400 | Canada | 0 |
This 2009 Subaru Forester was listed with VIN JF2SH646X9H789602 and lot number 55748786. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2009 Subaru Forester (VIN: JF2SH646X9H789602) was listed on copart at the ON - TORONTO location. The vehicle sustained Rear End damage. At the time of auction it had 0 miles on the odometer. Title type: PERMIT SALVAGE. It sold for $400 on June 25, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →