| Lot | 55654346 |
|---|---|
| VIN | SALVT2BGXFH995537 |
| Year | 2015 |
| Make | LAND |
| Model | ROVER RANGE ROVER EVOQUE DYNAMIC PREMIUM |
| Body Style | N/A |
| Color | BLUE |
| Engine | 2.0L 4 |
| Drive | ALL WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 119330 |
| Primary Damage | Front End |
| Secondary Damage | N/A |
| Title | DIS/DLR/EXP ONLY CLEAN TITLE |
| Keys | YES |
| Location | CO - DENVER CENTRAL |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 23, 2026 |
| Final bid | $975 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 23, 2026 | Sold on Approval! | $975 | United States | 119330 |
This 2015 Land Rover Range Rover Evoque Dynamic Premium was listed with VIN SALVT2BGXFH995537 and lot number 55654346. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Land Rover Range Rover Evoque Dynamic Premium (VIN: SALVT2BGXFH995537) was listed on copart at the CO - DENVER CENTRAL location. The vehicle sustained Front End damage. At the time of auction it had 119330 miles on the odometer. Title type: DIS/DLR/EXP ONLY CLEAN TITLE. It sold for $975 on June 23, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →