| Lot | 55234566 |
|---|---|
| VIN | JTHBK1GG8F2****** |
| Year | 2015 |
| Make | LEXUS |
| Model | ES 350 |
| Color | WHITE |
| Engine | cc |
| Drive | MN |
| Odometer | 366532 |
| Primary Damage | ALL OVER |
| Secondary Damage | UNDERCARRIAGE |
| Keys | YES |
| Location | HALBAN - THE SULTANATE OF OMAN |
| Auction Source | copartmea |
| Sale Status | Sold on Approval! |
| Sale Date | June 28, 2026 |
| Final bid | $725 |
| Winner Country | Oman |
| Notes | Additional Info, Enhanced Vehicles, IV |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 28, 2026 | Sold on Approval! | $725 | Oman | 366532 |
| June 14, 2026 | Sold! | $650 | Oman | 366532 |
This 2015 Lexus Es 350 was listed with Partial VIN JTHBK1GG8F2 and lot number 55234566. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Lexus Es 350 (partial VIN: JTHBK1GG8F2******) was listed on copartmea at the HALBAN - THE SULTANATE OF OMAN location. The vehicle sustained ALL OVER damage. At the time of auction it had 366532 miles on the odometer. It sold for $725 on June 28, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →