| Lot | 55162516 |
|---|---|
| VIN | KL4CJHSB7DB096771 |
| Year | 2013 |
| Make | BUICK |
| Model | ENCORE PREMIUM |
| Body Style | N/A |
| Color | WHITE |
| Engine | 1.4L 4 |
| Drive | ALL WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 109510 |
| Primary Damage | Front End |
| Secondary Damage | Side |
| Title | RS-CERT OF TITLE-RECONSTRCTD COLL |
| Keys | YES |
| Location | 53A-Hudson Sublot |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 25, 2026 |
| Final bid | $475 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 25, 2026 | Sold! | $475 | United States | 109510 |
This 2013 Buick Encore Premium was listed with VIN KL4CJHSB7DB096771 and lot number 55162516. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2013 Buick Encore Premium (VIN: KL4CJHSB7DB096771) was listed on copart at the 53A-Hudson Sublot location. The vehicle sustained Front End damage. At the time of auction it had 109510 miles on the odometer. Title type: RS-CERT OF TITLE-RECONSTRCTD COLL. It sold for $475 on June 25, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →