| Lot | 54737996 |
|---|---|
| VIN | YV1A2AUZ9L1****** |
| Year | 2020 |
| Make | VOLVO |
| Model | XC60 |
| Engine | No |
| Drive | MN |
| Odometer | Unrecorded |
| Keys | NO |
| Location | Kizad - Abu Dhabi |
| Auction Source | copartmea |
| Sale Status | Sold on Approval! |
| Sale Date | June 15, 2026 |
| Final bid | $9,500 |
| Winner Country | UAE |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 15, 2026 | Sold on Approval! | $9,500 | UAE | Unrecorded |
| June 8, 2026 | Sold! | $7,000 | UAE | Unrecorded |
This 2020 Volvo Xc60 was listed with Partial VIN YV1A2AUZ9L1 and lot number 54737996. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2020 Volvo Xc60 (partial VIN: YV1A2AUZ9L1******) was listed on copartmea at the Kizad - Abu Dhabi location. At the time of auction it had Unrecorded miles on the odometer. It sold for $9,500 on June 15, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →