| Lot | 53728776 |
|---|---|
| VIN | 1FMCU9GD2HUC77022 |
| Year | 2017 |
| Make | FORD |
| Model | ESCAPE SE |
| Body Style | N/A |
| Color | CREAM |
| Engine | 1.5L 4 |
| Drive | 4X4 W/FRONT WHL DRV |
| Fuel Type | Gas |
| Odometer | 136332 |
| Primary Damage | Rollover |
| Secondary Damage | N/A |
| Title | CERTIFICATE OF SALVAGE |
| Keys | YES |
| Location | PA - ALTOONA |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 25, 2026 |
| Final bid | $525 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 25, 2026 | Sold! | $525 | United States | 136332 |
This 2017 Ford Escape Se was listed with VIN 1FMCU9GD2HUC77022 and lot number 53728776. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2017 Ford Escape Se (VIN: 1FMCU9GD2HUC77022) was listed on copart at the PA - ALTOONA location. The vehicle sustained Rollover damage. At the time of auction it had 136332 miles on the odometer. Title type: CERTIFICATE OF SALVAGE. It sold for $525 on June 25, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →