| Lot | 51563316 |
|---|---|
| VIN | WP0AD2A75FL041229 |
| Year | 2015 |
| Make | PORSCHE |
| Model | PANAMERA SE HYBRID |
| Body Style | SEDAN 4D |
| Color | WHITE |
| Engine | 3.0L 6 |
| Drive | REAR WHEEL DRIVE |
| Fuel Type | Electric and Gas Hybrid |
| Odometer | 0 |
| Primary Damage | Front End |
| Secondary Damage | N/A |
| Title | CERT OF TITLE-SALVAGE TITLE |
| Keys | YES |
| Location | AL - MOBILE |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 22, 2026 |
| Final bid | $3,900 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 22, 2026 | Sold! | $3,900 | United States | 0 |
This 2015 Porsche Panamera Se Hybrid was listed with VIN WP0AD2A75FL041229 and lot number 51563316. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Porsche Panamera Se Hybrid (VIN: WP0AD2A75FL041229) was listed on copart at the AL - MOBILE location. The vehicle sustained Front End damage. At the time of auction it had 0 miles on the odometer. Title type: CERT OF TITLE-SALVAGE TITLE. It sold for $3,900 on June 22, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →