| Lot | 50964276 |
|---|---|
| VIN | 1HGCV2F34KA010413 |
| Year | 2019 |
| Make | HONDA |
| Model | ACCORD SPORT |
| Body Style | Sedan |
| Color | BLACK |
| Engine | 2.0L 4 |
| Transmission | Automatic |
| Drive | FRONT WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 160584 |
| Primary Damage | Rear End |
| Secondary Damage | Front End |
| Title | CERTIFICATE OF SALVAGE |
| Keys | YES |
| Location | PA - PHILADELPHIA |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 19, 2026 |
| Final bid | $2,050 |
| Winner Country | United Kingdom |
| Est. Retail Value | $NaN |
| Notes | There are no notes for this lot |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 19, 2026 | Sold! | $2,050 | United Kingdom | 160584 |
This 2019 Honda Accord Sport was listed with VIN 1HGCV2F34KA010413 and lot number 50964276. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2019 Honda Accord Sport (VIN: 1HGCV2F34KA010413) was listed on copart at the PA - PHILADELPHIA location. The vehicle sustained Rear End damage. At the time of auction it had 160584 miles on the odometer. Title type: CERTIFICATE OF SALVAGE. It sold for $2,050 on June 19, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →