| Lot | 50896996 |
|---|---|
| VIN | 2T3RWRFVXLW092912 |
| Year | 2020 |
| Make | TOYOTA |
| Model | RAV4 HYBRID XLE |
| Body Style | Suv |
| Color | GRAY |
| Engine | 2.5L 4 |
| Transmission | Automatic |
| Drive | ALL WHEEL DRIVE |
| Fuel Type | Electric and Gas Hybrid |
| Odometer | 139015 |
| Primary Damage | Side |
| Secondary Damage | N/A |
| Title | CERTIFICATE OF TITLE |
| Keys | YES |
| Location | NJ - GLASSBORO EAST |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 23, 2026 |
| Final bid | $11,200 |
| Winner Country | MRT |
| Est. Retail Value | $NaN |
| Notes | There are no notes for this lot |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 23, 2026 | Sold! | $11,200 | MRT | 139015 |
This 2020 Toyota Rav4 Hybrid Xle was listed with VIN 2T3RWRFVXLW092912 and lot number 50896996. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2020 Toyota Rav4 Hybrid Xle (VIN: 2T3RWRFVXLW092912) was listed on copart at the NJ - GLASSBORO EAST location. The vehicle sustained Side damage. At the time of auction it had 139015 miles on the odometer. Title type: CERTIFICATE OF TITLE. It sold for $11,200 on June 23, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →