| Lot | 50797226 |
|---|---|
| VIN | 1GYS4DEF2ER135575 |
| Year | 2014 |
| Make | CADILLAC |
| Model | ESCALADE PLATINUM |
| Body Style | 4dr Sport Utility |
| Color | WHITE |
| Engine | 6.2L 8 |
| Transmission | Automatic |
| Drive | ALL WHEEL DRIVE |
| Fuel Type | Flexible |
| Odometer | 265077 |
| Primary Damage | Front End |
| Secondary Damage | N/A |
| Title | CERTIFICATE OF TITLE |
| Keys | YES |
| Location | FL - ORLANDO SOUTH |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 23, 2026 |
| Final bid | $1,050 |
| Winner Country | Mexico |
| Est. Retail Value | $NaN |
| Notes | There are no notes for this lot |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 23, 2026 | Sold! | $1,050 | Mexico | 265077 |
This 2014 Cadillac Escalade Platinum was listed with VIN 1GYS4DEF2ER135575 and lot number 50797226. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2014 Cadillac Escalade Platinum (VIN: 1GYS4DEF2ER135575) was listed on copart at the FL - ORLANDO SOUTH location. The vehicle sustained Front End damage. At the time of auction it had 265077 miles on the odometer. Title type: CERTIFICATE OF TITLE. It sold for $1,050 on June 23, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →