| Lot | 50793516 |
|---|---|
| VIN | JM1BM1W78F1266926 |
| Year | 2015 |
| Make | MAZDA |
| Model | 3 GRAND TOURING |
| Body Style | Sedan 4dr |
| Color | BLACK |
| Engine | 2.0L 4 |
| Transmission | Automatic |
| Drive | FRONT WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 125956 |
| Primary Damage | Front End |
| Secondary Damage | Side |
| Title | CERT OF TITLE - SALVAGE |
| Keys | YES |
| Location | AZ - PHOENIX |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 22, 2026 |
| Final bid | $675 |
| Winner Country | Mexico |
| Est. Retail Value | $NaN |
| Notes | There are no notes for this lot |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 22, 2026 | Sold! | $675 | Mexico | 125956 |
This 2015 Mazda 3 Grand Touring was listed with VIN JM1BM1W78F1266926 and lot number 50793516. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Mazda 3 Grand Touring (VIN: JM1BM1W78F1266926) was listed on copart at the AZ - PHOENIX location. The vehicle sustained Front End damage. At the time of auction it had 125956 miles on the odometer. Title type: CERT OF TITLE - SALVAGE. It sold for $675 on June 22, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →