| Lot | 50567076 |
|---|---|
| VIN | 19XFC1F99KE007732 |
| Year | 2019 |
| Make | HONDA |
| Model | CIVIC TOURING |
| Body Style | N/A |
| Color | RED |
| Engine | 1.5L 4 |
| Drive | FRONT WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 109705 |
| Primary Damage | Front End |
| Secondary Damage | Minor Dents/Scratches |
| Title | SALVAGE CERTIFICATE OF TITLE |
| Keys | YES |
| Location | NC - MEBANE |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 24, 2026 |
| Final bid | $4,900 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 24, 2026 | Sold! | $4,900 | United States | 109705 |
This 2019 Honda Civic Touring was listed with VIN 19XFC1F99KE007732 and lot number 50567076. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2019 Honda Civic Touring (VIN: 19XFC1F99KE007732) was listed on copart at the NC - MEBANE location. The vehicle sustained Front End damage. At the time of auction it had 109705 miles on the odometer. Title type: SALVAGE CERTIFICATE OF TITLE. It sold for $4,900 on June 24, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →