| Lot | 50462936 |
|---|---|
| VIN | 2HGEJ652XXH501940 |
| Year | 1999 |
| Make | HONDA |
| Model | CIVIC |
| Body Style | SEDAN 4D |
| Color | SILVR |
| Engine | 1.6L 4 |
| Transmission | Manual |
| Drive | Front-wheel Drive |
| Fuel Type | Gas |
| Odometer | 270879 |
| Primary Damage | Front End |
| Secondary Damage | N/A |
| Title | SALVAGE TITLE CERTIFICATE |
| Keys | YES |
| Location | OR - EUGENE |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 23, 2026 |
| Final bid | $175 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | There are no notes for this lot |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 23, 2026 | Sold! | $175 | United States | 270879 |
This 1999 Honda Civic was listed with VIN 2HGEJ652XXH501940 and lot number 50462936. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 1999 Honda Civic (VIN: 2HGEJ652XXH501940) was listed on copart at the OR - EUGENE location. The vehicle sustained Front End damage. At the time of auction it had 270879 miles on the odometer. Title type: SALVAGE TITLE CERTIFICATE. It sold for $175 on June 23, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →