| Lot | 50437086 |
|---|---|
| VIN | WA1CMAFE0FD005611 |
| Year | 2015 |
| Make | AUDI |
| Model | Q7 TDI PREMIUM |
| Body Style | 4dr Sport Utility |
| Color | BROWN |
| Engine | 3.0L 6 |
| Transmission | Automatic |
| Drive | ALL WHEEL DRIVE |
| Fuel Type | Diesel |
| Odometer | 202672 |
| Primary Damage | Mechanical |
| Secondary Damage | N/A |
| Title | DIS/DLR/EXP APP FOR DUP CLEAN |
| Keys | YES |
| Location | CA - VAN NUYS |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 23, 2026 |
| Final bid | $950 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | There are no notes for this lot |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 23, 2026 | Sold on Approval! | $950 | United States | 202672 |
| June 23, 2026 | Sold on Approval! | $900 | Georgia | 202672 |
This 2015 Audi Q7 Tdi Premium was listed with VIN WA1CMAFE0FD005611 and lot number 50437086. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Audi Q7 Tdi Premium (VIN: WA1CMAFE0FD005611) was listed on copart at the CA - VAN NUYS location. The vehicle sustained Mechanical damage. At the time of auction it had 202672 miles on the odometer. Title type: DIS/DLR/EXP APP FOR DUP CLEAN. It sold for $950 on June 23, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →