| Lot | 50385486 |
|---|---|
| VIN | 4T4BF1FK9FR****** |
| Year | 2015 |
| Make | TOYOTA |
| Model | CAMRY |
| Color | SILVER |
| Engine | cc |
| Drive | MN |
| Odometer | 333117 |
| Primary Damage | FRONT END |
| Secondary Damage | REAR END |
| Keys | YES |
| Location | Kizad - Abu Dhabi |
| Auction Source | copartmea |
| Sale Status | Sold! |
| Sale Date | May 4, 2026 |
| Final bid | $4,300 |
| Winner Country | Germany |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| May 4, 2026 | Sold! | $4,300 | Germany | 333117 |
This 2015 Toyota Camry was listed with Partial VIN 4T4BF1FK9FR and lot number 50385486. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Toyota Camry (partial VIN: 4T4BF1FK9FR******) was listed on copartmea at the Kizad - Abu Dhabi location. The vehicle sustained FRONT END damage. At the time of auction it had 333117 miles on the odometer. It sold for $4,300 on May 4, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →