| Lot | 49509786 |
|---|---|
| VIN | WBA3C3G50FNS73522 |
| Year | 2015 |
| Make | BMW |
| Model | 320 I XDRIVE |
| Body Style | SEDAN 4D |
| Color | GRAY |
| Engine | 2.0L 4 |
| Transmission | Automatic |
| Drive | ALL WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 36972 |
| Primary Damage | Rear End |
| Secondary Damage | Side |
| Title | CERT OF TITLE-REBUILT (P) (P) |
| Keys | YES |
| Location | NJ - SOMERVILLE |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 19, 2026 |
| Final bid | $850 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | There are no notes for this lot |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 19, 2026 | Sold on Approval! | $850 | United States | 36972 |
This 2015 Bmw 320 I Xdrive was listed with VIN WBA3C3G50FNS73522 and lot number 49509786. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Bmw 320 I Xdrive (VIN: WBA3C3G50FNS73522) was listed on copart at the NJ - SOMERVILLE location. The vehicle sustained Rear End damage. At the time of auction it had 36972 miles on the odometer. Title type: CERT OF TITLE-REBUILT (P) (P). It sold for $850 on June 19, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →