| Lot | 49252976 |
|---|---|
| VIN | WA1LFAFPXFA031677 |
| Year | 2015 |
| Make | AUDI |
| Model | Q5 PREMIUM PLUS |
| Body Style | 4DR SPOR |
| Color | CHARC |
| Engine | 2.0L 4 |
| Transmission | Automatic |
| Drive | ALL WHEEL DRIVE |
| Fuel Type | Flexible |
| Odometer | 134816 |
| Primary Damage | Front End |
| Secondary Damage | N/A |
| Title | DIS/DLR/EXP ONLY CLEAN TITLE |
| Keys | YES |
| Location | CA - FRESNO |
| Auction Source | copart |
| Sale Status | Sold on Approval! |
| Sale Date | June 22, 2026 |
| Final bid | $950 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | There are no notes for this lot |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 22, 2026 | Sold on Approval! | $950 | United States | 134816 |
This 2015 Audi Q5 Premium Plus was listed with VIN WA1LFAFPXFA031677 and lot number 49252976. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Audi Q5 Premium Plus (VIN: WA1LFAFPXFA031677) was listed on copart at the CA - FRESNO location. The vehicle sustained Front End damage. At the time of auction it had 134816 miles on the odometer. Title type: DIS/DLR/EXP ONLY CLEAN TITLE. It sold for $950 on June 22, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →