| Lot | 48713426 |
|---|---|
| VIN | KMHTC6AD0FU242115 |
| Year | 2015 |
| Make | HYUNDAI |
| Model | VELOSTER BASE |
| Body Style | Coupe |
| Color | BLUE |
| Engine | 1.6L 4 |
| Transmission | Automatic |
| Drive | FRONT WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 65226 |
| Primary Damage | All Over |
| Secondary Damage | Undercarriage |
| Title | CERT OF SALVAGE > 75% DAMAGE |
| Keys | YES |
| Location | DC - WASHINGTON DC |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 19, 2026 |
| Final bid | $550 |
| Winner Country | SLV |
| Est. Retail Value | $NaN |
| Notes | There are no notes for this lot |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 19, 2026 | Sold! | $550 | SLV | 65226 |
This 2015 Hyundai Veloster Base was listed with VIN KMHTC6AD0FU242115 and lot number 48713426. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Hyundai Veloster Base (VIN: KMHTC6AD0FU242115) was listed on copart at the DC - WASHINGTON DC location. The vehicle sustained All Over damage. At the time of auction it had 65226 miles on the odometer. Title type: CERT OF SALVAGE > 75% DAMAGE. It sold for $550 on June 19, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →