| Lot | 48545746 |
|---|---|
| VIN | 5FNYF8H0XKB004758 |
| Year | 2019 |
| Make | HONDA |
| Model | PASSPORT ELITE |
| Body Style | N/A |
| Color | GRAY |
| Engine | 3.5L 6 |
| Drive | ALL WHEEL DRIVE |
| Fuel Type | Gas |
| Odometer | 67624 |
| Primary Damage | Side |
| Secondary Damage | N/A |
| Title | SALVAGE CERTIFICATE |
| Keys | YES |
| Location | IL - SOUTHERN ILLINOIS |
| Auction Source | copart |
| Sale Status | Sold! |
| Sale Date | June 24, 2026 |
| Final bid | $8,200 |
| Winner Country | United States |
| Est. Retail Value | $NaN |
| Notes | N/A |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 24, 2026 | Sold! | $8,200 | United States | 67624 |
This 2019 Honda Passport Elite was listed with VIN 5FNYF8H0XKB004758 and lot number 48545746. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2019 Honda Passport Elite (VIN: 5FNYF8H0XKB004758) was listed on copart at the IL - SOUTHERN ILLINOIS location. The vehicle sustained Side damage. At the time of auction it had 67624 miles on the odometer. Title type: SALVAGE CERTIFICATE. It sold for $8,200 on June 24, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →