| Lot | 48380886 |
|---|---|
| VIN | WVWGK11K49W****** |
| Year | 2009 |
| Make | VOLKSWAGEN |
| Model | GOLF |
| Color | GREEN |
| Drive | MN |
| Odometer | 0 |
| Primary Damage | REAR END |
| Secondary Damage | FRONT END |
| Keys | YES |
| Location | HALBAN - THE SULTANATE OF OMAN |
| Auction Source | copartmea |
| Sale Status | Sold! |
| Sale Date | April 26, 2026 |
| Final bid | $225 |
| Winner Country | Oman |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| April 26, 2026 | Sold! | $225 | Oman | 0 |
| April 19, 2026 | Sold! | $200 | Oman | 0 |
This 2009 Volkswagen Golf was listed with Partial VIN WVWGK11K49W and lot number 48380886. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2009 Volkswagen Golf (partial VIN: WVWGK11K49W******) was listed on copartmea at the HALBAN - THE SULTANATE OF OMAN location. The vehicle sustained REAR END damage. At the time of auction it had 0 miles on the odometer. It sold for $225 on April 26, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →