| Lot | 46593506 |
|---|---|
| VIN | JTMHX01J8G4****** |
| Year | 2016 |
| Make | TOYOTA |
| Model | LAND CRUIS |
| Color | WHITE |
| Engine | cc |
| Drive | MN |
| Odometer | 327004 |
| Primary Damage | ALL OVER |
| Secondary Damage | REAR END |
| Keys | YES |
| Location | DUBAI INDUSTRIAL CITY - DUBAI |
| Auction Source | copartmea |
| Sale Status | Sold! |
| Sale Date | May 14, 2026 |
| Final bid | $44,000 |
| Winner Country | UAE |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| May 14, 2026 | Sold! | $44,000 | UAE | 327004 |
| May 14, 2026 | Sold! | $48,000 | UAE | 327004 |
This 2016 Toyota Land Cruis was listed with Partial VIN JTMHX01J8G4 and lot number 46593506. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2016 Toyota Land Cruis (partial VIN: JTMHX01J8G4******) was listed on copartmea at the DUBAI INDUSTRIAL CITY - DUBAI location. The vehicle sustained ALL OVER damage. At the time of auction it had 327004 miles on the odometer. It sold for $44,000 on May 14, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →