| Lot | 45372756 |
|---|---|
| VIN | JYAVN01E6AA010508 |
| Body Style | TOURING |
| Engine | SN 1, 942 CC |
| Transmission | Unknown |
| Fuel Type | Unknown |
| Primary Damage | Front End |
| Loss Type | Collision |
| Title | CLEAR (Virginia) |
| Branch | Tidewater (VA) |
| Auction Source | iaai |
| Sale Status | Sold! |
| Sale Date | June 25, 2026 |
| Final bid | $975 |
| Winner Country | Zugdidi |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 25, 2026 | Sold! | $975 | Zugdidi | 9943 mi (Inoperable Digital Dash) |
This Lot 45372756 was listed with VIN JYAVN01E6AA010508 and lot number 45372756. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This Lot 45372756 (VIN: JYAVN01E6AA010508) was listed on iaai. The vehicle sustained Front End damage. Title type: CLEAR (Virginia). It sold for $975 on June 25, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →