| Lot | 45300265 |
|---|---|
| VIN | JS2YC412396200081 |
| Year | 2009 |
| Make | SUZUKI |
| Model | SX4 |
| Body Style | SEDAN |
| Color | White |
| Engine | 2.0L I-4 DOHC, 143HP |
| Transmission | Automatic |
| Drive | Front Wheel Drive |
| Fuel Type | Gasoline |
| Odometer | 71662 |
| Primary Damage | Front & Rear |
| Secondary Damage | Suspension |
| Loss Type | Collision |
| Title | SALVAGE CERTIFICATE (California) |
| Keys | Present |
| Branch | ACE - Perris (CA) |
| Auction Source | iaai |
| Sale Status | Sold! |
| Sale Date | June 26, 2026 |
| Final bid | $325 |
| Winner Country | United States |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 26, 2026 | Sold! | $325 | United States | 71662 |
This 2009 Suzuki Sx4 was listed with VIN JS2YC412396200081 and lot number 45300265. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2009 Suzuki Sx4 (VIN: JS2YC412396200081) was listed on iaai. The vehicle sustained Front & Rear damage. At the time of auction it had 71662 miles on the odometer. Title type: SALVAGE CERTIFICATE (California). It sold for $325 on June 26, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →