| Lot | 45163614 |
|---|---|
| VIN | 5UXCR6C5XKLL40365 |
| Year | 2019 |
| Make | BMW |
| Model | X5 XDRIVE40I |
| Color | White |
| Engine | 3.0L I-6 DI, DOHC, VVT, turbo, 335HP |
| Transmission | Automatic |
| Drive | All-Wheel Drive |
| Fuel Type | Gasoline |
| Odometer | 86216 |
| Primary Damage | Left Side |
| Secondary Damage | Left Rear |
| Loss Type | COLLISION |
| Title | Salvage (New Jersey) |
| Keys | Present |
| Location | Manalapan, NJ |
| Branch | Englishtown |
| Auction Source | iaai |
| Sale Status | Sold! |
| Sale Date | June 25, 2026 |
| Final bid | $14,500 |
| Winner Country | Tbilisi |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 22, 2026 | Sold! | $14,500 | Tbilisi | 86216 |
This 2019 Bmw X5 Xdrive40i was listed with VIN 5UXCR6C5XKLL40365 and lot number 45163614. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2019 Bmw X5 Xdrive40i (VIN: 5UXCR6C5XKLL40365) was listed on iaai at the Manalapan, NJ location. The vehicle sustained Left Side damage. At the time of auction it had 86216 miles on the odometer. Title type: Salvage (New Jersey). It sold for $14,500 on June 25, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →