| Lot | 45120129 |
|---|---|
| VIN | 1GTUUGELXSZ308731 |
| Year | 2025 |
| Make | GMC |
| Model | SIERRA 1500 4WD SHORT BOX DENALI |
| Color | Black |
| Engine | 6.2L V-8 DI, VVT, 420HP |
| Transmission | Automatic |
| Drive | Four Wheel Drive |
| Fuel Type | Gasoline |
| Odometer | 17003 |
| Primary Damage | Left Side |
| Secondary Damage | Frame |
| Loss Type | COLLISION |
| Title | Salvage (Idaho) |
| Keys | Present |
| Location | , |
| Branch | Dream Rides |
| Auction Source | iaai |
| Sale Status | Sold! |
| Sale Date | June 25, 2026 |
| Final bid | $33,600 |
| Winner Country | Nassau |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 22, 2026 | Sold! | $33,600 | Nassau | 17003 |
This 2025 Gmc Sierra 1500 4wd Short Box Denali was listed with VIN 1GTUUGELXSZ308731 and lot number 45120129. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2025 Gmc Sierra 1500 4wd Short Box Denali (VIN: 1GTUUGELXSZ308731) was listed on iaai at the , location. The vehicle sustained Left Side damage. At the time of auction it had 17003 miles on the odometer. Title type: Salvage (Idaho). It sold for $33,600 on June 25, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →