| Lot | 45016418 |
|---|---|
| VIN | 4JGDF6EE9FA583657 |
| Year | 2015 |
| Make | MERCEDES-BENZ |
| Model | GL 450 4MATIC |
| Body Style | SPORT UTILITY |
| Color | Gray |
| Engine | 2.0L I-4 DI, DOHC, VVT, TURBO, 268HP |
| Transmission | Automatic |
| Drive | All Wheel Drive |
| Fuel Type | Gasoline |
| Odometer | 141523 |
| Primary Damage | Front End |
| Loss Type | Collision |
| Title | SALVAGE (California) |
| Keys | Present |
| Location | Conshohocken, PA |
| Branch | North Hollywood (CA) |
| Auction Source | iaai |
| Sale Status | Sold on Approval! |
| Sale Date | June 19, 2026 |
| Final bid | $3,700 |
| Winner Country | Enugu |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 19, 2026 | Sold on Approval! | $3,700 | Enugu | 141523 |
This 2015 Mercedes-Benz Gl 450 4matic was listed with VIN 4JGDF6EE9FA583657 and lot number 45016418. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Mercedes-Benz Gl 450 4matic (VIN: 4JGDF6EE9FA583657) was listed on iaai at the Conshohocken, PA location. The vehicle sustained Front End damage. At the time of auction it had 141523 miles on the odometer. Title type: SALVAGE (California). It sold for $3,700 on June 19, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →