| Lot | 44815764 |
|---|---|
| VIN | 1C4NJDEB2ED665700 |
| Year | 2014 |
| Make | JEEP |
| Model | COMPASS LATITUDE |
| Color | Dark Blue |
| Engine | 2.4L I-4 DOHC, VVT, 172HP |
| Transmission | Automatic |
| Drive | Four Wheel Drive |
| Fuel Type | Gasoline |
| Odometer | 158266 |
| Primary Damage | Front & Rear |
| Loss Type | COLLISION |
| Title | Salvage (Iowa) |
| Keys | Present |
| Location | Davenport, IA |
| Branch | Davenport |
| Auction Source | iaai |
| Sale Status | Sold! |
| Sale Date | June 25, 2026 |
| Final bid | $475 |
| Winner Country | United States |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 22, 2026 | Sold! | $475 | United States | 158266 |
This 2014 Jeep Compass Latitude was listed with VIN 1C4NJDEB2ED665700 and lot number 44815764. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2014 Jeep Compass Latitude (VIN: 1C4NJDEB2ED665700) was listed on iaai at the Davenport, IA location. The vehicle sustained Front & Rear damage. At the time of auction it had 158266 miles on the odometer. Title type: Salvage (Iowa). It sold for $475 on June 25, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →