| Lot | 44463484 |
|---|---|
| VIN | 1FTPW14V09FA47192 |
| Year | 2009 |
| Make | FORD |
| Model | F-150 FX4/KING RANCH/LARIAT/PLATINUM/XL/XLT |
| Color | White |
| Engine | 5.4L V-8 VVT, 320HP |
| Transmission | Automatic |
| Drive | Four Wheel Drive |
| Fuel Type | Flexible Fuel |
| Odometer | 151083 |
| Primary Damage | Right Side |
| Loss Type | COLLISION |
| Title | Salvage (Idaho) |
| Keys | Present |
| Location | Shirley, MA |
| Branch | Boston - Shirley |
| Auction Source | iaai |
| Sale Status | Sold! |
| Sale Date | June 19, 2026 |
| Final bid | $1,200 |
| Winner Country | United States |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| June 19, 2026 | Sold! | $1,200 | United States | 151083 |
This 2009 Ford F-150 Fx4/King Ranch/Lariat/Platinum/Xl/Xlt was listed with VIN 1FTPW14V09FA47192 and lot number 44463484. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2009 Ford F-150 Fx4/King Ranch/Lariat/Platinum/Xl/Xlt (VIN: 1FTPW14V09FA47192) was listed on iaai at the Shirley, MA location. The vehicle sustained Right Side damage. At the time of auction it had 151083 miles on the odometer. Title type: Salvage (Idaho). It sold for $1,200 on June 19, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →