| Lot | 41627386 |
|---|---|
| VIN | 4T1BE46K09U****** |
| Year | 2009 |
| Make | TOYOTA |
| Model | CAMRY |
| Color | GRAY |
| Engine | cc |
| Drive | Rear Wheel Drive |
| Odometer | 299192 |
| Primary Damage | REAR END |
| Secondary Damage | FRONT END |
| Keys | YES |
| Location | DUBAI INDUSTRIAL CITY - DUBAI |
| Auction Source | copartmea |
| Sale Status | Sold! |
| Sale Date | April 6, 2026 |
| Final bid | $2,600 |
| Winner Country | UAE |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| April 6, 2026 | Sold! | $2,600 | UAE | 299192 |
This 2009 Toyota Camry was listed with Partial VIN 4T1BE46K09U and lot number 41627386. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2009 Toyota Camry (partial VIN: 4T1BE46K09U******) was listed on copartmea at the DUBAI INDUSTRIAL CITY - DUBAI location. The vehicle sustained REAR END damage. At the time of auction it had 299192 miles on the odometer. It sold for $2,600 on April 6, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →