| Lot | 41626936 |
|---|---|
| VIN | JMYSTCY4AFU****** |
| Year | 2015 |
| Make | MITSUBISHI |
| Model | LANCER |
| Color | GRAY |
| Engine | cc |
| Drive | Rear Wheel Drive |
| Odometer | 237108 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Keys | YES |
| Location | DUBAI INDUSTRIAL CITY - DUBAI |
| Auction Source | copartmea |
| Sale Status | Sold! |
| Sale Date | April 9, 2026 |
| Final bid | $4,100 |
| Winner Country | UAE |
| Date | Status | Final bid | Winner Country | Odometer |
|---|---|---|---|---|
| April 9, 2026 | Sold! | $4,100 | UAE | 237108 |
This 2015 Mitsubishi Lancer was listed with Partial VIN JMYSTCY4AFU and lot number 41626936. VINLOK provides auction history, final bid, sale history, odometer reading, damage information, auction source, and winner country when available.
This 2015 Mitsubishi Lancer (partial VIN: JMYSTCY4AFU******) was listed on copartmea at the DUBAI INDUSTRIAL CITY - DUBAI location. The vehicle sustained FRONT END damage. At the time of auction it had 237108 miles on the odometer. It sold for $4,100 on April 9, 2026.
VINLOK aggregates auction records from Copart, Copart MEA, and IAAI so buyers can research vehicle history, compare sale prices, and evaluate damage before bidding. Use the free VIN lookup or auction history search to find more records.
View Full Report & Photos →